Created for distributor office collections and large trade programs, YT-01 combines a reinforced frame concept with single-motor electric height adjustment. The supplied image shows 1100–1350 mm adjustable width, 760–1210 mm height, 600 mm feet and 500 mm top supports.
Electric height adjustment adds ergonomic value to office furniture lines.
Reinforced crossbeam supports a stable commercial frame layout.
Telescopic sizing helps distributors reduce width-specific SKUs.
Single-motor configuration provides a straightforward product position.
Suitable for dealer catalogs, distribution networks and office projects.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Product Category | Commercial height-adjustable desk frame |
| 3 | Motor Type | Single motor |
| 4 | Adjustment | Electric height adjustment |
| 5 | Work Mode | Sit-to-stand |
| 6 | Width Range | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Floor Foot Depth | 600 mm |
| 9 | Top Support Length | 500 mm |
| 10 | Width Structure | Telescopic |
| 11 | Frame Layout | Under-desk frame |
| 12 | Reinforcement | Crossbeam-supported commercial structure |
| 13 | Material | Metal frame construction |
| 14 | Shown Color | Light gray / white tone |
| 15 | Desktop Format | Separate top compatible |
| 16 | Desktop Compatibility | Common rectangular office desktops |
| 17 | Footprint Feature | Wide 600 mm floor feet |
| 18 | Ergonomic Function | Enables seated and standing work |
| 19 | User Adaptability | Height adjustable for different users |
| 20 | Frame Adaptability | Width adjustable during installation |
| 21 | Mounting Type | Under-desktop mounting |
| 22 | Assembly Type | Knock-down frame |
| 23 | SKU Benefit | Helps consolidate multiple desk widths |
| 24 | Catalog Benefit | Flexible product line planning |
| 25 | Target Buyer | Distributors and importers |
| 26 | Wholesale Buyer | Suitable |
| 27 | Dealer Network | Suitable |
| 28 | Corporate Workstation | Suitable |
| 29 | Open-Plan Office | Suitable |
| 30 | Shared Office | Suitable |
| 31 | Coworking Space | Suitable |
| 32 | Hybrid Office | Suitable |
| 33 | Home Office Retail Range | Suitable |
| 34 | Training Room | Suitable |
| 35 | Project Furniture | Suitable |
| 36 | Commercial Fit-Out | Suitable |
| 37 | Showroom Display | Suitable |
| 38 | Indoor Environment | Office and commercial interiors |
| 39 | Private Label | Requirements can be discussed for volume orders |
| 40 | Packaging | Trade packaging can be discussed |
| 41 | Finish | Can be confirmed by project |
| 42 | Dimension Source | Supplied product image |
| 43 | Electrical Details | Voltage, handset, speed and rated load to be confirmed before bulk order |
Distributor office collections, dealer catalogs, corporate workstations, open offices, coworking spaces and commercial fit-out programs.



