For open-plan office and coworking projects, YT-01 provides a flexible reinforced electric desk frame that can be adjusted to different desktop widths. The supplied image indicates 1100–1350 mm telescopic frame width, 760–1210 mm adjustable height, 600 mm floor feet and 500 mm top supports.
Electric sit-to-stand height control for ergonomic workspaces.
Telescopic width allows the same base to fit multiple workstation plans.
Reinforced single-motor structure supports a consistent commercial product tier.
Broad feet provide a stable floor footprint for office layouts.
Suitable for coworking operators, office dealers and large project buyers.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Product Type | Telescopic standing desk base |
| 3 | Motor | Single motor |
| 4 | Lift Method | Electric |
| 5 | Work Mode | Sit / stand |
| 6 | Width Range | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Foot Depth | 600 mm |
| 9 | Top Support Length | 500 mm |
| 10 | Width Function | Telescopic adjustment |
| 11 | Installation Format | Under-desktop frame |
| 12 | Structural Positioning | Reinforced commercial base |
| 13 | Frame Material | Metal construction |
| 14 | Reference Color | Light gray / white tone |
| 15 | Desktop Supply | Frame-focused product |
| 16 | Desktop Compatibility | Rectangular office tops |
| 17 | Footprint | 600 mm stable floor feet |
| 18 | Ergonomic Function | Alternating seated and standing work |
| 19 | User Flexibility | Adjustable height for varied users |
| 20 | Layout Flexibility | Adjustable frame width |
| 21 | Mounting Type | Under-top mounting |
| 22 | Assembly | Knock-down frame |
| 23 | Space Planning Benefit | Supports different workstation widths |
| 24 | Inventory Benefit | Helps reduce size variants |
| 25 | Buyer Type | Importers, wholesalers and distributors |
| 26 | Dealer Use | Suitable |
| 27 | Coworking Use | Suitable |
| 28 | Open-Plan Office | Suitable |
| 29 | Shared Workspace | Suitable |
| 30 | Hot-Desk Zone | Suitable |
| 31 | Flexible Office | Suitable |
| 32 | Corporate Office | Suitable |
| 33 | Team Work Area | Suitable |
| 34 | Business Center | Suitable |
| 35 | Contract Furniture | Suitable |
| 36 | Commercial Fit-Out | Suitable |
| 37 | Project Standardization | Suitable for repeat workstation specifications |
| 38 | Indoor Environment | Office and commercial interiors |
| 39 | Private Label | Can be discussed for volume orders |
| 40 | Packaging | Trade requirements can be discussed |
| 41 | Finish | Can be confirmed by order requirement |
| 42 | Dimension Source | Supplied product image |
| 43 | Electrical Configuration | Voltage, handset, speed and rated load to be confirmed by final order |
Open-plan offices, coworking spaces, shared work environments, hot-desking zones, business centers and commercial office fit-outs.



