This reinforced YT-01 electric desk base is developed for trade buyers serving corporate offices, project furniture channels and dealer networks. The image-referenced configuration provides 1100–1350 mm telescopic width, 760–1210 mm height adjustment, 600 mm feet and 500 mm top supports.
Electric height control for daily sit-stand workstation use.
Reinforced single-motor configuration for commercial product ranges.
Expandable width supports different desktop plans with one frame platform.
Wide feet help provide a stable footprint for office installation.
Well suited to corporate furniture projects and repeat contract purchasing.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Category | Heavy-duty sit-stand desk base |
| 3 | Motor | Single motor |
| 4 | Lift Type | Electric |
| 5 | Desk Function | Sit / stand |
| 6 | Frame Width | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Foot Depth | 600 mm |
| 9 | Top Support | 500 mm |
| 10 | Width Mechanism | Telescopic |
| 11 | Frame Position | Under desktop |
| 12 | Structure | Reinforced commercial base |
| 13 | Material Type | Metal frame construction |
| 14 | Reference Finish | Light gray / white tone |
| 15 | Desktop Supply | Frame-focused configuration |
| 16 | Desktop Shape | Rectangular office top compatible |
| 17 | Support Footprint | 600 mm feet |
| 18 | Ergonomic Purpose | Supports posture changes at work |
| 19 | User Height Adaptability | Adjustable |
| 20 | Frame Width Adaptability | Adjustable at assembly |
| 21 | Installation Type | Under-top mounting |
| 22 | Assembly | Knock-down commercial frame |
| 23 | Project Benefit | One base can serve multiple desk widths |
| 24 | Procurement Benefit | Supports repeat ordering and standardization |
| 25 | Buyer Profile | Medium and large trade buyers |
| 26 | Importer Use | Suitable |
| 27 | Wholesaler Use | Suitable |
| 28 | Distributor Use | Suitable |
| 29 | Corporate Office | Suitable |
| 30 | Project Workstation | Suitable |
| 31 | Executive Department | Suitable |
| 32 | Open Office | Suitable |
| 33 | Hybrid Workplace | Suitable |
| 34 | Contract Furniture | Suitable |
| 35 | Commercial Fit-Out | Suitable |
| 36 | Dealer Showroom | Suitable |
| 37 | Multi-Site Rollout | Suitable |
| 38 | Indoor Use | Office and commercial interiors |
| 39 | Private Label | Can be discussed for trade orders |
| 40 | Packaging Options | Can be discussed by project |
| 41 | Finish Options | Can be confirmed by order |
| 42 | Dimension Reference | Based on supplied image |
| 43 | Electrical Specification | Voltage, controller, speed and rated load to be confirmed by final configuration |
Corporate office projects, contract furniture supply, dealer programs, office renovations and commercial fit-outs.



