Designed for importers, wholesalers, distributors and office furniture project suppliers, the YT-01 reinforced electric desk frame offers a flexible platform for commercial sit-stand workstations. The supplied product image shows a telescopic width of 1100–1350 mm, a height range of 760–1210 mm, 600 mm floor feet and 500 mm top supports.
Electric sit-to-stand adjustment for ergonomic workstation programs.
Reinforced single-motor configuration for a clear commercial product tier.
Telescopic width helps one frame cover multiple desktop sizes.
Broad floor feet support stable workstation placement.
Suitable for wholesale office furniture catalogs and project purchasing.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Product Type | Reinforced electric standing desk frame |
| 3 | Motor Configuration | Single motor |
| 4 | Adjustment Method | Electric |
| 5 | Work Mode | Sit-to-stand |
| 6 | Frame Width Range | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Foot Depth | 600 mm |
| 9 | Top Support Length | 500 mm |
| 10 | Width Design | Telescopic |
| 11 | Frame Format | Under-desk base |
| 12 | Structure Positioning | Reinforced commercial frame |
| 13 | Main Material | Metal frame construction |
| 14 | Reference Color | Light gray / white tone |
| 15 | Desktop Format | Frame-focused product |
| 16 | Desktop Compatibility | Common rectangular office desktops |
| 17 | Stability Feature | Broad floor feet and reinforced upper frame |
| 18 | Ergonomic Function | Supports seated and standing work |
| 19 | User Adaptability | Height adjusts for different users |
| 20 | Width Adaptability | Adjustable during installation |
| 21 | Mounting Position | Under desktop |
| 22 | Assembly Format | Knock-down frame |
| 23 | Inventory Benefit | Helps reduce size-specific frame SKUs |
| 24 | Catalog Benefit | Supports flexible distributor assortments |
| 25 | Target Buyer | Importers and wholesalers |
| 26 | Distributor Use | Suitable |
| 27 | Dealer Use | Suitable |
| 28 | Corporate Office Use | Suitable |
| 29 | Open-Plan Office Use | Suitable |
| 30 | Coworking Use | Suitable |
| 31 | Hybrid Office Use | Suitable |
| 32 | Shared Desk Use | Suitable |
| 33 | Employee Workstation Use | Suitable |
| 34 | Training Room Use | Suitable |
| 35 | Contract Furniture Use | Suitable |
| 36 | Office Fit-Out Use | Suitable |
| 37 | Commercial Interior Use | Suitable |
| 38 | Project Standardization | Supports repeat workstation specifications |
| 39 | Private Label | Requirements can be discussed for volume orders |
| 40 | Packaging | Trade packaging can be discussed |
| 41 | Finish | Can be confirmed by project requirement |
| 42 | Indoor Environment | Office and commercial interiors |
| 43 | Dimension Source | Supplied product image |
| 44 | Electrical Details | Voltage, control handset, lifting speed and rated load to be confirmed by final order configuration |
Wholesale office furniture ranges, corporate workstations, open-plan offices, coworking spaces, hybrid offices and contract furniture projects.



