A commercial corner workstation frame for medium and large trade buyers serving open-plan offices. The telescopic L-shaped structure supports flexible desktop matching and ergonomic sit-stand use.
| 1 Product Type | Sit stand desk frame |
| 2 Shape | L-shaped |
| 3 Motor | Single motor |
| 4 Lift | Electric |
| 5 Material | Steel |
| 6 Color | Black shown |
| 7 Height | 735-1185 mm |
| 8 Main Span | 1090-1480 mm |
| 9 Return Span | 840-1230 mm |
| 10 Foot | 600 mm |
| 11 Side Support | 495 mm |
| 12 Width | Telescopic |
| 13 Function | Sit-stand |
| 14 Layout | Corner workstation |
| 15 Legs | Three |
| 16 Foot Style | T-foot |
| 17 Main Beam | Expandable |
| 18 Return Beam | Expandable |
| 19 Desktop Fit | L-shaped |
| 20 Desktop | Not shown |
| 21 Ergonomic Benefit | Posture variation |
| 22 Space Benefit | Corner use |
| 23 Application | Open-plan office |
| 24 Application | Team workstation |
| 25 Application | Commercial office |
| 26 Buyer | Trading company |
| 27 Buyer | Distributor |
| 28 Buyer | Contract supplier |
| 29 Channel | B2B wholesale |
| 30 Advantage | Stable corner layout |
| 31 Advantage | Adjustable sizing |
| 32 Advantage | Large work area support |
| 33 Assembly | Required |
| 34 Floor Support | Wide feet |
| 35 Finish | Black coated steel |
| 36 Angle | 90 degrees |
| 37 Use | PC desk |
| 38 Use | Dual monitor |
| 39 Use | Employee workstation |
| 40 Use | Corner office |
| 41 Procurement | Volume orders |
| 42 Customization | By inquiry |
| 43 Packing | Export packing |
| 44 Commercial Terms | Quoted per project |



