Positioned for executive office collections and premium project workstations, FY-05 uses four lifting columns and a dual-motor drive to create a symmetrical height-adjustable base. The expandable steel frame helps distributors offer several desktop dimensions without developing a separate base for every SKU.
Four-column geometry creates a balanced premium appearance.
Dual-motor synchronization supports coordinated lifting.
Two-section columns cover the pictured 710-1160 mm height range.
Adjustable width supports different executive top formats.
OEM finish, handset and packaging options support branded programs.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model code | FY-05 |
| 2 | Product classification | 4-column electric height adjustable desk frame |
| 3 | Category placement | Dual motor standing desk |
| 4 | Design purpose | Executive sit-stand workstation |
| 5 | Column count | 4 |
| 6 | Leg arrangement | Four-corner rectangular layout |
| 7 | Motor count | 2 |
| 8 | Motor operation | Synchronized dual-motor lifting |
| 9 | Column stage | Two-stage |
| 10 | Telescopic sections | 2 per column |
| 11 | Minimum height | 710 mm |
| 12 | Maximum height | 1160 mm |
| 13 | Height travel | 450 mm |
| 14 | Minimum width | 950 mm |
| 15 | Maximum width | 1450 mm |
| 16 | Width travel | 500 mm |
| 17 | Upper support depth | 550 mm |
| 18 | Base foot length | 600 mm |
| 19 | Frame material | Steel |
| 20 | Finish type | Powder-coated surface |
| 21 | Image color | White |
| 22 | Optional colors | Subject to quantity and color approval |
| 23 | Standard supply | Electric desk frame |
| 24 | Desktop inclusion | Not included unless separately specified |
| 25 | Frame-width mechanism | Telescopic crossbeam |
| 26 | Column shape | Rectangular profile |
| 27 | Stability concept | Balanced four-point support |
| 28 | Floor adjustment | Leveling feet |
| 29 | Floor contact protection | Protective pads |
| 30 | Standard handset option | Wired up/down control |
| 31 | Premium handset option | Memory-position control |
| 32 | Anti-collision option | Available by controller selection |
| 33 | Overload option | Available by control package |
| 34 | Thermal option | Available by motor package |
| 35 | Movement comfort | Soft start and stop option |
| 36 | Electrical input | Configured for destination country |
| 37 | Plug standard | Configured for destination country |
| 38 | Load capacity | Confirmed in approved technical data |
| 39 | Movement speed | Confirmed in approved technical data |
| 40 | Noise performance | Confirmed in approved technical data |
| 41 | Cable-routing compatibility | Supports suitable under-top accessories |
| 42 | Controller installation | Under-desktop mounting |
| 43 | Assembly structure | Knock-down |
| 44 | Fastening method | Mechanical bolted assembly |
| 45 | Outer packaging | Export carton |
| 46 | Transport form | Flat-pack components |
| 47 | OEM services | Logo, labels, manuals and cartons |
| 48 | ODM services | Configuration assessment for volume projects |
| 49 | Target buyer | Trading companies, distributors and project suppliers |
| 50 | Primary application | Executive workspaces |
| 51 | Secondary application | Management offices and premium workstations |
| 52 | Indoor use | Commercial office environments |
| 53 | Order format | Wholesale and project batches |
| 54 | MOQ terms | Based on selected customization |
| 55 | Sample terms | Confirmed before bulk order |
| 56 | QC basis | Approved sample and production specification |
| 57 | Warranty basis | Commercial agreement |
| 58 | Collection advantage | One platform supports several executive desk sizes |
| 59 | Branding advantage | Private-label appearance and documentation options |
| 60 | Final specification | All performance values fixed before production |
Private offices, management suites, executive furniture collections, headquarters projects and premium dealer workstation programs.
Reference dimensions: 950-1450 mm width, 710-1160 mm height, 550 mm upper support depth and 600 mm foot length.



