FY-05 is positioned as a project-ready frame platform for contract furniture packages. Four lifting posts support the rectangular desk footprint, while two synchronized motors operate the two-stage columns. The expandable frame helps purchasing teams standardize one base across several approved desktop dimensions.
Commercial four-leg format for project workstation specifications.
Adjustable frame width supports tender schedules with multiple desk sizes.
Frame-only model enables project-specific laminate, veneer or other locally sourced tops.
Knock-down packing supports phased deliveries and site installation.
OEM markings and packing can align with dealer or contractor requirements.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Product model | FY-05 |
| 2 | Product form | Commercial electric desk base |
| 3 | Product category | Dual motor standing desk |
| 4 | Project role | Contract workstation frame |
| 5 | Leg quantity | 4 |
| 6 | Lifting post quantity | 4 |
| 7 | Motor quantity | 2 |
| 8 | Motor control | Synchronized drive |
| 9 | Column stage | Two-stage |
| 10 | Column section count | 2 |
| 11 | Height minimum | 710 mm |
| 12 | Height maximum | 1160 mm |
| 13 | Height travel | 450 mm |
| 14 | Width minimum | 950 mm |
| 15 | Width maximum | 1450 mm |
| 16 | Width travel | 500 mm |
| 17 | Top support depth | 550 mm |
| 18 | Foot length | 600 mm |
| 19 | Frame material | Steel |
| 20 | Protective finish | Powder coating |
| 21 | Finish shown | White |
| 22 | Project color option | Subject to MOQ and approval |
| 23 | Supply content | Electric frame system |
| 24 | Top panel | Not standard unless quoted |
| 25 | Frame width system | Expandable crossbeam |
| 26 | Column geometry | Rectangular profile |
| 27 | Base geometry | Four-point rectangular footprint |
| 28 | Floor leveling feature | Adjustable feet |
| 29 | Floor protection feature | Contact pads |
| 30 | Simple handset option | Up and down keys |
| 31 | Preset handset option | Memory controller |
| 32 | Anti-collision option | Controller dependent |
| 33 | Overload control option | Controller dependent |
| 34 | Thermal control option | Motor package dependent |
| 35 | Acceleration option | Soft start and stop |
| 36 | Voltage selection | Destination-market specific |
| 37 | Plug selection | Destination-market specific |
| 38 | Load specification | Confirmed in project data sheet |
| 39 | Speed specification | Confirmed in project data sheet |
| 40 | Noise specification | Confirmed in project data sheet |
| 41 | Cable organization | Accessory compatible |
| 42 | Hand control mounting | Below tabletop |
| 43 | Construction format | Knock-down |
| 44 | Installation style | On-site mechanical assembly |
| 45 | Installation documents | Available with confirmed order |
| 46 | Primary packaging | Export carton |
| 47 | Delivery form | Flat-pack components |
| 48 | OEM options | Brand label, rating label and carton mark |
| 49 | ODM options | Control and finish configuration review |
| 50 | Documentation options | Project labeling and instructions |
| 51 | Target customer | Contract dealers and medium-large traders |
| 52 | Primary channel | Commercial furniture projects |
| 53 | Primary application | Contract furniture supply |
| 54 | Secondary application | Corporate workstation tenders |
| 55 | Environment | Indoor offices |
| 56 | Order type | Batch and scheduled project delivery |
| 57 | MOQ | Based on final configuration |
| 58 | Quality plan | Approved sample and inspection criteria |
| 59 | Warranty terms | Defined by contract |
| 60 | Customization coverage | Electrical package, finish, labels and packing |
Width range 950-1450 mm; height range 710-1160 mm; upper support depth 550 mm; foot length 600 mm. Project desktops require drawing approval.
Office tenders, contractor furniture schedules, developer fit-outs, facility upgrades, dealer project orders and standardized workstation packages.
Final rated capacity, lifting speed, operating noise, controller features, electrical standards and compliance package are stated in the approved quotation and project data sheet.



