YT-01 is designed for medium and large B2B buyers that need a flexible reinforced single-motor electric desk base for distribution, wholesale and private-label office furniture programs. According to the supplied product image, the frame provides 1100–1350 mm telescopic width, 760–1210 mm adjustable height, 600 mm floor feet and 500 mm top supports.
Electric sit-to-stand adjustment for ergonomic office furniture collections.
Reinforced single-motor configuration for a clear commercial product position.
Flexible frame dimensions help support multiple desktop sizes.
Suitable for importer catalogs, distributor programs and repeat B2B purchasing.
Private-label, packaging and finish requirements can be discussed for volume orders.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Product Type | Trade-ready reinforced electric standing desk base |
| 3 | Motor Configuration | Single motor |
| 4 | Adjustment Method | Electric |
| 5 | Work Mode | Sit-to-stand |
| 6 | Frame Width Range | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Foot Depth | 600 mm |
| 9 | Top Support Length | 500 mm |
| 10 | Width Structure | Telescopic |
| 11 | Frame Format | Under-desktop base |
| 12 | Structure | Reinforced commercial frame |
| 13 | Material Type | Metal construction |
| 14 | Reference Color | Light gray / white tone |
| 15 | Desktop Supply | Frame-focused configuration |
| 16 | Desktop Compatibility | Common rectangular office desktops |
| 17 | Stability Feature | Broad floor feet and reinforced upper frame |
| 18 | Ergonomic Function | Supports seated and standing work |
| 19 | User Adaptability | Height adjustable for different users |
| 20 | Width Adaptability | Installer-adjustable frame width |
| 21 | Mounting Type | Under-top mounting |
| 22 | Assembly Format | Knock-down frame |
| 23 | Inventory Benefit | Helps reduce fixed-width frame variants |
| 24 | Assortment Benefit | Supports multiple workstation sizes |
| 25 | Target Buyer | Importers, wholesalers, distributors and project suppliers |
| 26 | Importer Program | Suitable |
| 27 | Wholesale Catalog | Suitable |
| 28 | Distributor Program | Suitable |
| 29 | Private-Label Program | Suitable subject to commercial agreement |
| 30 | Corporate Office | Suitable |
| 31 | Open-Plan Office | Suitable |
| 32 | Coworking Space | Suitable |
| 33 | Hybrid Workplace | Suitable |
| 34 | Dealer Showroom | Suitable |
| 35 | Project Furniture | Suitable |
| 36 | Commercial Fit-Out | Suitable |
| 37 | Multi-Site Office | Suitable |
| 38 | Indoor Environment | Office and commercial interiors |
| 39 | Branding | Private-label requirements can be discussed for volume orders |
| 40 | Packaging | Trade packaging requirements can be discussed |
| 41 | Finish | Can be confirmed according to project requirement |
| 42 | Catalog Positioning | Suitable for reinforced single-motor standing desk ranges |
| 43 | Dimension Source | Supplied product image |
| 44 | Electrical Details | Voltage, control handset, lifting speed and rated load to be confirmed by final order configuration |
Importer product lines, wholesale office furniture catalogs, distributor programs, private-label projects, corporate workstations and commercial office fit-outs.



