YT-01 is designed for distributors, wholesalers and project suppliers serving call centers, shared offices and high-density commercial workplaces. The supplied image shows 1100–1350 mm frame width, 760–1210 mm height, 600 mm floor feet and 500 mm top supports.
Electric height adjustment supports sit-to-stand workstation use.
Reinforced single-motor frame provides a practical commercial product configuration.
600 mm support feet create a broad floor footprint.
Telescopic width allows adaptation to different desk layouts.
Suitable for shared workstations, call centers and administrative office projects.
| # | Attribute | Details |
|---|---|---|
| 1 | Model | YT-01 |
| 2 | Product Type | Electric office workstation base |
| 3 | Motor Configuration | Single motor |
| 4 | Adjustment Method | Electric |
| 5 | Work Mode | Sit-to-stand |
| 6 | Frame Width | 1100–1350 mm |
| 7 | Height Range | 760–1210 mm |
| 8 | Foot Depth | 600 mm |
| 9 | Top Support Length | 500 mm |
| 10 | Width Design | Telescopic |
| 11 | Base Format | Under-desktop frame |
| 12 | Structure | Reinforced commercial base |
| 13 | Material Type | Metal construction |
| 14 | Reference Color | Light gray / white tone |
| 15 | Desktop Configuration | Frame-focused product |
| 16 | Desktop Compatibility | Common rectangular office desktops |
| 17 | Stability Feature | 600 mm floor feet with reinforced upper frame |
| 18 | Ergonomic Function | Supports seated and standing work |
| 19 | Shared User Adaptability | Height adjustable for different users |
| 20 | Layout Adaptability | Width adjustable during installation |
| 21 | Mounting Method | Under-top mounting |
| 22 | Assembly | Knock-down frame |
| 23 | Space Planning Benefit | Supports varied workstation widths |
| 24 | Inventory Benefit | Helps reduce fixed-width variants |
| 25 | Target Buyer | Importers, wholesalers, distributors and project suppliers |
| 26 | Call Center | Suitable |
| 27 | Shared Workspace | Suitable |
| 28 | Hot-Desk Zone | Suitable |
| 29 | Customer Service Office | Suitable |
| 30 | Administrative Office | Suitable |
| 31 | Operations Office | Suitable |
| 32 | Open-Plan Office | Suitable |
| 33 | Flexible Workplace | Suitable |
| 34 | Dealer Program | Suitable |
| 35 | Contract Furniture | Suitable |
| 36 | Commercial Fit-Out | Suitable |
| 37 | Indoor Environment | Office and commercial interiors |
| 38 | Private Label | Can be discussed for volume orders |
| 39 | Packaging | Trade packaging can be discussed |
| 40 | Finish | Can be confirmed by project requirement |
| 41 | Dimension Source | Supplied product image |
| 42 | Electrical Details | Voltage, handset, lifting speed and rated load to be confirmed by final order configuration |
Call centers, shared workspaces, hot-desking areas, customer service teams, administrative offices and commercial office projects.



