The FY-02 is a single-motor two-stage electric table base for B2B sit-stand desk programs. Image-confirmed dimensions include 710-1160 mm height, 950-1450 mm frame width, 600 mm feet and 480 mm top supports. The 450 mm vertical travel and adjustable beam make it suitable for logistics companies, distribution centers and administration-office workstation projects.
450 mm electric height travel supports seated-to-standing workstation adjustment.
950-1450 mm telescopic frame width supports several desktop sizes.
Single-motor structure is positioned for value-focused bulk purchasing.
Frame-only format supports local worktops and private-label furniture lines.
Suitable for distributors, importers, project suppliers and large trading companies.
| # | Attribute | Specification |
|---|---|---|
| 1 | Model | FY-02 |
| 2 | Product Type | Electric sit-stand table base |
| 3 | Motor Configuration | Single motor |
| 4 | Column Stages | Two-stage / two-section |
| 5 | Lift Method | Electric |
| 6 | Minimum Height | 710 mm |
| 7 | Maximum Height | 1160 mm |
| 8 | Height Travel | 450 mm |
| 9 | Frame Width Range | 950-1450 mm |
| 10 | Width Adjustment Span | 500 mm |
| 11 | Foot Length | 600 mm |
| 12 | Top Support Depth | 480 mm |
| 13 | Desktop Included | No |
| 14 | Frame Color Shown | White / light gray |
| 15 | Main Construction | Metal frame; exact grade to be confirmed |
| 16 | Column Profile | Rectangular |
| 17 | Crossbeam | Telescopic adjustable beam |
| 18 | Width Adjustable | Yes |
| 19 | Leg Count | 2 |
| 20 | Foot Design | Flat T-style |
| 21 | Top Support Rails | Left and right |
| 22 | Work Mode | Sit-stand |
| 23 | Supply Format | Frame only |
| 24 | Assembly Format | Knock-down |
| 25 | Fastening Method | Mechanical fasteners |
| 26 | Under-Desk Layout | Open frame |
| 27 | Desktop Pairing | Project-defined |
| 28 | Controller | To be confirmed |
| 29 | Memory Function | To be confirmed |
| 30 | Anti-Collision | To be confirmed |
| 31 | Rated Load | To be confirmed |
| 32 | Lifting Speed | To be confirmed |
| 33 | Operating Noise | To be confirmed |
| 34 | Input Voltage | Destination-market option |
| 35 | Plug Standard | Destination-market option |
| 36 | Duty Cycle | To be confirmed |
| 37 | Surface Finish | Light coated appearance shown |
| 38 | Custom Color | Subject to order confirmation |
| 39 | OEM Branding | Subject to order confirmation |
| 40 | Export Packaging | To be confirmed |
| 41 | MOQ | Quotation dependent |
| 42 | Sample Availability | Subject to commercial confirmation |
| 43 | Bulk Order Suitability | Suitable for project procurement |
| 44 | Warranty | Contract specific |
| 45 | Compliance | Destination-market requirements to be confirmed |
| 46 | Primary Application | Logistics administration offices |
| 47 | Secondary Application | Distribution center office workstations |
| 48 | Target Buyer | Medium and large importers, trading companies and distributors |
| 49 | Procurement Benefit | Adjustable size supports multi-SKU worktop programs |
| 50 | Commercial Positioning | Value-oriented electric sit-stand base |
Logistics company offices, distribution-center administration, warehouse office areas, contract furniture projects and distributor workstation programs.
B2B Note: Final control functions, electrical specifications, load rating, speed, noise, packaging, warranty and compliance should be verified in the final quotation.



