The ZY-02 supports active-workplace furniture programs that require one adaptable frame for multiple desktop layouts. Dual synchronized motors, a 1100-1600 mm width range and stable steel construction make it suitable for call centers, shared offices and scalable workstation projects.
Electric sit-stand adjustment supports ergonomic workstation planning.
Dual motors provide balanced lifting for frequent daily use.
Adjustable width helps buyers standardize frames across several desk sizes.
Low-noise positioning suits call-intensive and shared environments.
OEM branding and packaging support distributor and project channels.
| 1. Model Number | ZY-02 |
|---|---|
| 2. Product Category | Ergonomic standing workstation frame |
| 3. Motor System | Dual motor |
| 4. Motor Quantity | 2 |
| 5. Column Structure | Two-stage telescopic columns |
| 6. Lifting Control | Synchronized left-right movement |
| 7. Adjustable Width | 1100-1600 mm |
| 8. Adjustable Height | 720-1220 mm |
| 9. Foot Length | 600 mm |
| 10. Top Support Depth | 500 mm |
| 11. Main Material | Steel |
| 12. Surface Treatment | Powder-coated finish |
| 13. Standard Color | Black |
| 14. Color Customization | Available for volume orders |
| 15. Frame Style | Two-leg T-frame |
| 16. Crossbeam | Telescopic adjustable steel beam |
| 17. Desktop Compatibility | Rectangular workstation desktops |
| 18. Desktop Width Matching | Flexible through frame adjustment |
| 19. Height Adjustment Method | Electric handset operation |
| 20. Standard Handset | Available |
| 21. Memory Presets | Optional |
| 22. Anti-Collision | Optional |
| 23. Overload Protection | Optional |
| 24. Thermal Protection | Optional |
| 25. Soft Start | Optional |
| 26. Soft Stop | Optional |
| 27. Noise Positioning | Low-noise office operation |
| 28. Stability Design | Balanced dual columns and broad feet |
| 29. Floor Leveling | Compatible with adjustable glides |
| 30. Cable Management | Compatible with trays, clips and cable channels |
| 31. Assembly Format | Knock-down construction |
| 32. Installation Use | Suitable for dealer, installer and end-user assembly |
| 33. Packaging Type | Export carton |
| 34. Packaging Customization | Available |
| 35. OEM Service | Supported |
| 36. ODM Service | Supported |
| 37. Logo Customization | Available |
| 38. Product Label Customization | Available |
| 39. Manual Customization | Language and branding options available |
| 40. Sample Order | Available subject to confirmation |
| 41. Bulk Supply | Suitable for project and container orders |
| 42. Quality Inspection | Pre-shipment inspection available |
| 43. Power Configuration | Regional options available |
| 44. Certification Coordination | Available according to target-market needs |
| 45. Primary Application | Call centers |
| 46. Secondary Application | Shared offices and hot-desking areas |
| 47. Additional Application | Corporate offices and coworking spaces |
| 48. Target Buyer | Medium and large trading companies |
| 49. Sales Channel | Office furniture importers, distributors and project dealers |
| 50. Core Advantage | Ergonomic adjustable-width platform for high-density workplaces |
By using one adjustable frame across different desk widths, buyers can simplify stock control and project specification. The ZY-02 also supports private-label controls, finishes, manuals and cartons for regional distribution.



