Designed for medium and large trading companies, contract furniture suppliers and office project buyers, this black steel desk frame combines wide dimensional adaptability, a three-stage lifting structure and a clean commercial appearance. The dimensions below are based on the supplied product image; electrical options and controller functions can be configured for OEM orders.
| 1. Model | ZY-03 |
|---|---|
| 2. Category | Dual Motor Standing Desk |
| 3. Product Type | Electric height adjustable desk frame |
| 4. Motor Configuration | Dual motor system |
| 5. Lifting Mechanism | Electric synchronized lifting |
| 6. Leg Stages | Three-stage telescopic columns |
| 7. Height Range | 620-1270 mm |
| 8. Frame Width Range | 1100-1600 mm |
| 9. Top Support Depth | 500 mm |
| 10. Foot Length | 600 mm |
| 11. Frame Color | Black |
| 12. Main Material | Steel |
| 13. Surface Treatment | Powder-coated finish |
| 14. Crossbar Style | Telescopic central crossbar |
| 15. Column Construction | Rectangular nested steel tubes |
| 16. Base Shape | T-shaped commercial desk base |
| 17. Desktop Included | No, frame shown only |
| 18. Desktop Width Compatibility | Suitable for multiple desktop widths within project limits |
| 19. Desktop Depth Compatibility | Suitable for standard office desktop depths |
| 20. Desktop Material Compatibility | MDF, particle board, plywood, bamboo or solid wood tops |
| 21. Control System | Wired handset compatible |
| 22. Memory Preset Option | Available by controller configuration |
| 23. Anti-Collision Option | Available for OEM projects |
| 24. Soft Start/Stop Option | Controller-dependent |
| 25. Overload Protection Option | Controller-dependent |
| 26. Cable Management Provision | Open crossbar area supports cable routing |
| 27. Leveling Feet | Adjustable floor contact points |
| 28. Assembly Method | Bolted modular assembly |
| 29. Installation Type | Knock-down on-site installation |
| 30. Packing Format | Export carton packing |
| 31. Shipping Efficiency | Frame-only format helps optimize container loading |
| 32. OEM Logo | Supported |
| 33. Color Customization | Available subject to order quantity |
| 34. Packaging Customization | Neutral or branded carton options |
| 35. Controller Customization | Basic, memory or digital handset options |
| 36. Voltage/Plug Customization | Configured for destination market |
| 37. Main Function | Electric sit-stand height adjustment |
| 38. Key Advantage | Wide 1100-1600 mm telescopic fit |
| 39. Primary Application | Open-plan office workstations |
| 40. Secondary Application | Corporate office fit-outs |
| 41. Target Buyers | Medium and large trading companies |
| 42. Order Type | Wholesale, OEM and project orders |
| 43. Sample Support | Sample evaluation available |
| 44. Bulk Production | Suitable for repeated project supply |
| 45. Quality Inspection | Appearance, fit and lifting tests before shipment |
| 46. Maintenance | Periodic fastener and cable inspection recommended |
| 47. Cleaning | Wipe with a soft dry or slightly damp cloth |
| 48. Service Support | OEM documentation and installation guidance available |
| 49. Product Note | Final electrical specification subject to confirmed order configuration |
| 50. Image Reference Dimensions | 1100-1600 W x 500 support depth x 600 foot x 620-1270 H mm |
Dual motor platform for smooth two-leg lifting architecture.
Three-stage columns provide a broad ergonomic adjustment span.
Telescopic width helps distributors serve multiple desktop sizes with one frame family.
Black powder-coated steel suits modern office furniture programs.
OEM-ready configuration supports private labels, project tenders and regional plug standards.
Open-plan offices, enterprise workstations, shared desk programs, staff offices, coworking spaces and commercial renovation projects.



