This commercial standing desk focuses on faster height adjustment and strong load support for large office installations. Two motors drive the two-stage lifting columns in coordinated motion, while the black steel frame provides a professional appearance for modern work environments. Reference specifications can be adjusted according to the approved project configuration.
Fast dual-motor lifting improves adjustment efficiency
High load support suits monitors and office equipment
Stable two-stage steel columns for repeat commercial use
Multiple controller and worktop configurations
Bulk project, OEM and container supply support
| 1. Model | ZY-02 |
|---|---|
| 2. Category | Dual Motor Standing Desk |
| 3. Product Name | Fast-lift electric sit-stand desk |
| 4. Motor Configuration | Dual motor |
| 5. Column Structure | Two-stage telescopic columns |
| 6. Column Quantity | Two |
| 7. Lifting Method | Synchronized electric adjustment |
| 8. Reference Height Range | Approx. 720-1200 mm |
| 9. Reference Speed | Approx. 35 mm/s |
| 10. Reference Load Capacity | Up to 100 kg |
| 11. Noise Performance | Typically below 50 dB |
| 12. Handset | Digital control panel |
| 13. Height Display | LED display available |
| 14. Memory Function | Optional programmable presets |
| 15. Child Lock | Optional controller function |
| 16. Anti-Collision | Optional |
| 17. Overcurrent Protection | Integrated |
| 18. Thermal Protection | Integrated |
| 19. Soft Motion | Soft start and stop |
| 20. Input Power | 100-240 V AC |
| 21. Frequency | 50/60 Hz |
| 22. Energy Mode | Low-power standby |
| 23. Frame Material | Cold-rolled steel |
| 24. Frame Finish | Powder coating |
| 25. Image Color | Black |
| 26. Optional Frame Colors | White, gray and custom colors |
| 27. Desktop Materials | MDF, MFC or particleboard |
| 28. Desktop Width Range | Approx. 1200-1800 mm |
| 29. Desktop Depth Range | Approx. 600-800 mm |
| 30. Common Desktop Size | 1400 x 700 mm |
| 31. Frame Span | Adjustable telescopic option |
| 32. Foot Profile | Commercial T-foot |
| 33. Floor Leveling | Adjustable pads |
| 34. Cable Accessories | Tray, clips and grommets available |
| 35. Worktop Edge | Straight or shaped options |
| 36. Monitor Support | Suitable for single or dual monitor arms |
| 37. Assembly Format | Knock-down |
| 38. Installation Package | Fasteners, tools and manual options |
| 39. Export Packaging | Reinforced carton |
| 40. Branding | OEM logo and private-label packaging |
| 41. Manual Language | Custom multilingual manual |
| 42. Sample Order | Supported |
| 43. Main Scenario | Large office projects, commercial fit-outs and multi-floor deployments |
| 44. Buyer Group | Trading companies, distributors and contractors |
| 45. Order Scale | Project, pallet and container quantities |
| 46. Final Confirmation | Specifications follow approved order documents |
The fast-lift dual-motor platform can be standardized across departments and floors. Buyers may select controller level, worktop size, frame color, labels and packaging to meet target-market requirements.



